ĐẶC TÍNH
Công suất không bị sai lệch từ 2KVA – 3000KVA
Nhiều mẫu mã , thiết kế đa dạng đáp ứng nhu cầu sử dụng
Điện áp , hiệu điện thế , Tần suất luôn đảm bảo đúng thông số
Số vòng quay chuẩn theo từng máy
Tiết kiệm nhiên liệu
Độ ồn thấp
Tuổi thọ máy cao
THÔNG SỐ KỸ THUẬT
Model: Hyundai HD403
Công suất: 5KW-5.5KW
Số pha: 1 pha
Điện áp: 220-230V
Dòng điện: 23.9A
Specification
Model | Unit | HD403 | HD403T | HD403TA | HD403TA2 | |
Engine Type | 4 Cycle, Vertical, Fresh Water Cooled Diesel Engine |
|||||
Power Rating | Heavy Duty | PS/RPM | 70/2700 | 100/2700 | 120/2700 | 140/2800 |
Medium Duty | 80/2800 | 110/2800 | 130/2800 | 150/2900 | ||
Light Duty | 90/2900 | 120/2900 | 150/2900 | 170/3000 | ||
No of Cylinders | 4 in Line | |||||
Bore x Stroke | mm | 104 x 105 | 100 x 105 | 100 x 105 | 104 x 115 | |
Displacement | cc | 3,568 | 3,298 | 3,298 | 3.907 | |
Aspiration | NA | TC | TC&A | TC&A | ||
Combustion System | Direct Injection | |||||
Compression Ratio | 18 | 16 | 16 | 16.5 | ||
Firing Order | 1-3-4-2 | |||||
Valve Clearance | mm | IN 0.4, EXH 0.4 | ||||
Fuel Oil | Diesel Light Oil | |||||
Lube Oil | API CD Class | |||||
Cooling System | Heat Exchanger Type Forced Circulating by Centrifugal Pump |
|||||
Starting System | DC 24V Electric Starting | |||||
Fuel Injection Pump | Bosch Type With All Speed Control Governor | |||||
Rotating Direction | Clock Wise Viewed From Bow | |||||
Standard Reduction Ratio (Optional) | 1.64, 2.07, 2.52, 2.96, 3.32 (2.06, 2.45, 3.12, 3.46) |
|||||
Dry Weight | Kg | 350 | 360 | 380 | 420 |
Special Rating Ⅰ
The types of the engine listed below are rated for higher power demand.
- Type HD 403L : 90PS(66KW) / 2700RPM
- Type HD 403LT : 130PS(96KW) / 2800RPM
- Type HD 403LTA : 170PS(125KW) / 3000RPM
Special Rating ∥
The list of engine type below is for special delivery with low adjusted power for low consumption to cover special demand.
- Type HD403L-LC25 : Max power 25PS/1900RPM
- Type HD403L-LC40 : Max power 40PS/2100RPM
- Type HD403LT-LC25 : Max power 25PS/1800RPM
- Type HD403LT-LC40 : Max power 40PS/2000RPM
- Type HD403LTA-LC25 : Max power 25PS/1800RPM
- Type HD403LTA-LC40 : Max power 40PS/1900RPM
- Type HD403LTA-LC65 : Max power 65PS/2300RPM
- Type HD403LTA-LC105 : Max power 105PS/2500RPM